<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sun &#38; Sin &#187; Croatia party beaches</title>
	<atom:link href="/categories/european-party-resorts/croatia-party-beaches/feed/" rel="self" type="application/rss+xml" />
	<link>https://sunandsin.com</link>
	<description></description>
	<lastBuildDate>Mon, 09 Jan 2012 15:32:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Prices in Croatia: Restaurants, bars, nightlife</title>
		<link>https://sunandsin.com/245/prices-croatia-restaurants-bars-nightlife/</link>
		<comments>https://sunandsin.com/245/prices-croatia-restaurants-bars-nightlife/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 10:57:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Croatia party beaches]]></category>

		<guid isPermaLink="false">http://127.0.0.1/wordpress/?p=245</guid>
		<description><![CDATA[<img title="Prices to party on the Adriatic coast" height="645" alt="" src="/content_images/1/price03.jpg" width="430" align="baseline" border="0"/><br/>Thinking of travelling to Croatia and the Adriatic coast? Here's info about the price level on Croatia's Riviera.]]></description>
			<content:encoded><![CDATA[<p><img title="Prices to party on the Adriatic coast" height="645" alt="" src="/content_images/1/price03.jpg" width="430" align="baseline" border="0"/><br/>Here are some prices from the holiday resorts around Split, Croatia.<br/><br/><strong>At a restaurant:</strong><br/>The price of a bottle of house wine (0.75l) => 14$ [9.5 euro]<br/>The price of a sirloin/steak meal => 10 euro<br/>The price of a pizza => 5 euro<br/>Typical food => Fish is really the Dalmatian speciality, sold by the kilo: 12 euro<br/><br/><strong>At a bar</strong><br/>The price of a bottle of beer (0.33l) => 2.5 euro<br/>The price of a cocktail => 3.5 euro<br/><br/><strong>At the local supermarket</strong><br/>The price of a bottle of water (1l) => 0.8 euro<br/>The price of a can of Coca Cola (0.33l) => 0.7 euro<br/>The price of a can of beer (0.33l) => 0.8 euro<br/><br/><strong>Rent a small car</strong><br/>Rent of car for 1 day => 40.7 euro/day<br/>Rent of car for 3 days => 112 euro<br/>Rent of car for 7 days => 224 euro<br/><br/><strong>Sources:</strong><br/><a onclick="return top.js.OpenExtLink(window,event,this)" href="http://www.adriatica.net/rentacar/rentacar_en.htm" target="_blank">http://www.adriatica.net<WBR>/rentacar/rentacar_en.htm</a><br/><a onclick="return top.js.OpenExtLink(window,event,this)" href="http://www.igougo.com/dining-reviews-b148834-Split-Luxor.html" target="_blank">http://www.igougo.com/dining<WBR>-reviews-b148834-Split-Luxor<WBR>.html</a><br/><a onclick="return top.js.OpenExtLink(window,event,this)" href="http://croatiaonline.blogspot.com/" target="_blank">http://croatiaonline.blogspot<WBR>.com/</a> [most of infos]<br /></p>
]]></content:encoded>
			<wfw:commentRss>https://sunandsin.com/245/prices-croatia-restaurants-bars-nightlife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hvar &#8211; Island on the Croatian riviera</title>
		<link>https://sunandsin.com/35/hvar-island-croatian-riviera/</link>
		<comments>https://sunandsin.com/35/hvar-island-croatian-riviera/#comments</comments>
		<pubDate>Tue, 03 Apr 2007 08:25:06 +0000</pubDate>
		<dc:creator>louisa</dc:creator>
				<category><![CDATA[Croatia party beaches]]></category>

		<guid isPermaLink="false">http://127.0.0.1/wordpress/?p=35</guid>
		<description><![CDATA[<img title="Hvar - The less you wear the better on the nighspots on this Croatian island" height="100" alt="" src="/content_images/1/hvar450x100.jpg" width="450" align="baseline" border="0"/><br/>If you are looking for lively nightlife in Hvar, then&#160; you could try the bar/club 'Carpe Diem' you can party here by day, and night of course, with a popular time being around 5pm! ]]></description>
			<content:encoded><![CDATA[<p><img title="Fishing boat in idyllic Hvar" height="330" alt="" src="/content_images/1/hvar450x330.jpg" width="450" align="baseline" border="0"/><br/>Hvar, Croatia, is a seductive and attractive Island which remains largely unspoilt.  Hvar is a little more remote than many other holiday resorts &#8211; you can only get to the Island by boat from Drevnik, Ancona or Split (costing just £3.50).  Hvar is one of the largest Croatian Islands in the centre of Europe and, set in the Mediterranean, has a warm climate.  There are plenty of budget and high class hotels here so you can expect a variety of visitors. The currency here is Kuna.</p>
<p><strong>Who Comes To Hvar?</strong><br/>This is a great place for European and American gay and straight travellers and backpackers wanting a combination of sightseeing, relaxing on the beach and energetic nightlife.  The secluded coved beaches make it a popular spot for naturists.</p>
<p><strong>When does the Season Begin in Hvar?<br/></strong>In August 2006 there was a large event in Hvar called &#8216;Sport, beaches and a Gay Party&#8217; so this is a great time to visit &#8211; hot, busy and energetic.  However, the main season starts when holidaymakers begin to travel to the island in early June and leaving mid October.</p>
<p><strong>Airport Information</strong><br/>Holidays in Hvar are best taken by flying to Split and catching a water taxi to Hvar.  Flights are available from surrounding Islands to Hvar but the cheapest way to get on the Island is by boat for around £3.50 or 4.5Euros.</p>
<p><strong>Hvar Nightlife <br/></strong>If you are looking for lively nightlife then  you could try the bar/club &#8216;Carpe Diem&#8217; you can party here by day, and night of course, with a popular time being around 5pm!  Dress code is the less you wear the better but the club is renowned for its &#8216;beautiful people&#8217; image and not the expensive drinks. Another club worth trying after you&#8217;ve done the bars is &#8216;Veneranda&#8217; which is popular around 2.30am.  It has a pool and basic food like sandwiches are available.</p>
<p><strong>Local Drinks<br/></strong>Local beers in Hvar can be as cheap as 2-3Euros with international beers like bud and fosters being around 7Euros.</p>
<p><strong>Local Cuisine</strong><br/>Local fish dishes are worth trying and can cost as little as 5Euros although your bill will be higher if you select international drinks instead of local drinks.  As well as seafood you will find Restaurants serving fabulous steaks and plenty of pasta, a meal with a local drink can be around 25Euros.</p>
<p><strong>Boy/Girl Ratio</strong><br/>Male to female ratio can vary during the season, although there are many men that visit Hvar plenty of visitors are young single under 35&#8242;s.</p>
<p><strong>Hvar Beaches</strong><br/>Hvar beach is just next to the city so is extremely easy to walk to within 5 minutes.  If you prefer to visit a quieter beach then try Milna beach (in Milna town).  Its a few kilometres from Hvar so you will need to get a bus or taxi.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>https://sunandsin.com/35/hvar-island-croatian-riviera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubrovnik &#8211; Sophisticated nightlife</title>
		<link>https://sunandsin.com/34/dubrovnik-sophisticated-nightlife/</link>
		<comments>https://sunandsin.com/34/dubrovnik-sophisticated-nightlife/#comments</comments>
		<pubDate>Tue, 03 Apr 2007 08:17:32 +0000</pubDate>
		<dc:creator>louisa</dc:creator>
				<category><![CDATA[Croatia party beaches]]></category>

		<guid isPermaLink="false">http://127.0.0.1/wordpress/?p=34</guid>
		<description><![CDATA[<img title="Dubrovnik city" height="100" alt="" src="/content_images/1/dubrovnik450x100.jpg" width="450" align="baseline" border="0"/><br/>The nightlife here isn't wild and crazy, yet Dubrovnik is so full of atmosphere and sophistication.]]></description>
			<content:encoded><![CDATA[<p><img title="Busy street in Dubrovnik" height="600" alt="" src="/content_images/1/dubrovnik450x600.jpg" width="450" align="baseline" border="0"/><br/>Dubrovnik is a dazzling and beautiful historical city in the South of Croatia.  It&#8217;s a friendly city set at the foot of scenic mountains and has a wonderful culture, rocky coastline and interesting history.  There&#8217;s plenty to do, an abundance of cafe&#8217;s and restaurants and lots of lively nightclubs and bars.  The city is home to great nightlife and the Old Town is attractive with lots of restaurants suitable for families, couples and single holidaymakers alike.<br/>Currency here is in Kuna, not Euros.</p>
<p><strong>Who Comes To Dubrovnik?</strong><br/>Families and couples love to come to the hotels in Dubrovnik, as do backpackers, with its fabulous beaches and coves.  However, the nightlife here is proof that those preferring to party the night away also come to Dubrovnik to sample relaxed nightlife.</p>
<p><strong>When does the Season Begin in Dubrovnik?</strong><br/>Visitors to Dubrovnik come here as early as March when temperatures can be around 15 degrees shifting to 18-20 degrees in April.  Its warm climate means that the season is a long one, ensuring the city doesn&#8217;t get overcrowded in July and August (when temperatures can reach as high as 38 degrees) like some other resorts.</p>
<p><strong>Airport Information</strong><br/>Dubrovnik airport has its own shuttle service and you can also book taxi transfer to your destination for around 72Euros per car (up to 3 people).</p>
<p><strong>Dubrovnik Nightlife</strong> <br/>You can find Romantic bars, Irish bars, Cocktail bars and more in Dubrovnik.  The nightlife here isn&#8217;t wild and crazy, yet Dubrovnik is so full of atmosphere and sophistication.  Locals choose to visit smaller bars like &#8216;Carpe Diem&#8217; and holidaymakers choose the bigger more popular bars and clubs like &#8216;Hemingway Cocktail Bar&#8217; and Troubadua (found near Gundulic Square).<br/>You can choose to dress up and spend more, if thats the case then try &#8216;Labrint&#8217; with a casino, restaurant and nightclub.<br/>Expect some clubs to close early, especially in the quiet times, however they may remain open depending on how busy they are in July and August.<br/>Although your night won&#8217;t be cheap, places like &#8216;Fresh&#8217; do have a 2-for-1 happy hour (between 7-9pm) and they&#8217;ve got a self-service cold beer machine which is pretty novel!</p>
<p><strong>Local Drinks</strong><br/>You can find a local beer will set you back around 2Euros, try asking for a local drink &#8216;Travarica&#8217;.  Wine on average can be 8.5Euros (per litre of house wine) but more expensive if you select specific brands.</p>
<p><strong>Local Cuisine</strong><br/>Try an exquisite meal for two at the Restaurant Dubrovnik for around 65Euros (plus drinks), serving lobster, chicken, duck veal and venison there&#8217;s something for every pallet.<br/>Restaurants target backpackers so the food, although average prices, isn&#8217;t always magnificent but you can find some great places to eat with a fantastic and friendly atmosphere.</p>
<p><strong>Boy/Girl Ratio</strong><br/>Expect an uneven male to female ratio of 7:3 here, possibly because in general men feel safer backpacking here alone.  However both men and women come here for the beauty and friendliness.</p>
<p><strong>Dubrovnik Beaches</strong><br/>Banje beach is only 50m from the city and is great for cooling down in the clear waters or taking part in water sports, you can also rent sun beds and umbrellas.  Zuljana beach is a beautifully set beach, however it&#8217;s winding road access means that it can be difficult to get to for families or those with walking disabilities.<br/></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>https://sunandsin.com/34/dubrovnik-sophisticated-nightlife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
